QANTEK 12.288 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65mm
- RS stock no.:
- 173-4307
- Mfr. Part No.:
- QCL12.2880F18B23B
- Manufacturer:
- QANTEK
Image representative of range
Bulk discount available
Subtotal (1 bag of 100 units)*
R 355,60
(exc. VAT)
R 408,90
(inc. VAT)
FREE delivery for orders over R 1,500.00
In Stock
- 300 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Bag* |
|---|---|---|
| 100 - 400 | R 3.556 | R 355.60 |
| 500 - 900 | R 3.467 | R 346.70 |
| 1000 - 1900 | R 3.363 | R 336.30 |
| 2000 - 2400 | R 3.228 | R 322.80 |
| 2500 + | R 3.099 | R 309.90 |
*price indicative
- RS stock no.:
- 173-4307
- Mfr. Part No.:
- QCL12.2880F18B23B
- Manufacturer:
- QANTEK
Specification
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | QANTEK | |
| Standard Frequency | 12.288MHz | |
| Product Type | Crystal | |
| Mount Type | Through Hole | |
| Load Capacitance | 18pF | |
| Package Type | HC-49 | |
| Packaging | Bulk | |
| Pin Count | 2 | |
| Length | 11.05mm | |
| Width | 4.65mm | |
| Height | 3.5mm | |
| Frequency Tolerance | ±20 ppm | |
| Minimum Operating Temperature | -40°C | |
| Frequency Stability | ±30 ppm | |
| Series Resistance | 50Ω | |
| Maximum Operating Temperature | 85°C | |
| Series | QCL | |
| Standards/Approvals | RoHS | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand QANTEK | ||
Standard Frequency 12.288MHz | ||
Product Type Crystal | ||
Mount Type Through Hole | ||
Load Capacitance 18pF | ||
Package Type HC-49 | ||
Packaging Bulk | ||
Pin Count 2 | ||
Length 11.05mm | ||
Width 4.65mm | ||
Height 3.5mm | ||
Frequency Tolerance ±20 ppm | ||
Minimum Operating Temperature -40°C | ||
Frequency Stability ±30 ppm | ||
Series Resistance 50Ω | ||
Maximum Operating Temperature 85°C | ||
Series QCL | ||
Standards/Approvals RoHS | ||
Automotive Standard No | ||
- COO (Country of Origin):
- CN
QCL
Crystals Through Hole
Related links
- QANTEK 12.288 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65 mm
- QANTEK 8.192 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65 mm
- QANTEK 7.3728 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65 mm
- QANTEK 14.7456 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65 mm
- QANTEK 4 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65 mm
- QANTEK 24 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65 mm
- QANTEK 20 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65 mm
- QANTEK 3.6864 MHz Crystal ±20 ppm HC-49 2-Pin 3.5 mm 11.05 mm 4.65 mm
