AWSCR-12.00CELA-C10-T3, Ceramic Resonator, 12MHz 10pF, 3-Pin, 3.2 x 1.3 x 1mm
- RS stock no.:
- 188-6752
- Mfr. Part No.:
- AWSCR-12.00CELA-C10-T3
- Manufacturer:
- Abracon
Bulk discount available
Subtotal (1 pack of 20 units)*
R 178,06
(exc. VAT)
R 204,76
(inc. VAT)
FREE delivery for orders over R 1,500.00
In Stock
- Plus 860 unit(s) shipping from 02 February 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 20 - 80 | R 8.903 | R 178.06 |
| 100 - 480 | R 8.68 | R 173.60 |
| 500 - 980 | R 8.42 | R 168.40 |
| 1000 - 1480 | R 8.083 | R 161.66 |
| 1500 + | R 7.759 | R 155.18 |
*price indicative
- RS stock no.:
- 188-6752
- Mfr. Part No.:
- AWSCR-12.00CELA-C10-T3
- Manufacturer:
- Abracon
Specification
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Abracon | |
| Resonance Frequency | 12MHz | |
| Frequency Tolerance | ±0.5% | |
| Load Capacitance | 10pF | |
| Resonance Resistance | 40Ω | |
| Frequency Stability | ±0.2% | |
| Mounting Type | Surface Mount | |
| Pin Count | 3 | |
| Dimensions | 3.2 x 1.3 x 1mm | |
| Height | 1mm | |
| Length | 3.2mm | |
| Maximum Operating Temperature | 85°C | |
| Minimum Operating Temperature | -40°C | |
| Width | 1.3mm | |
| Select all | ||
|---|---|---|
Brand Abracon | ||
Resonance Frequency 12MHz | ||
Frequency Tolerance ±0.5% | ||
Load Capacitance 10pF | ||
Resonance Resistance 40Ω | ||
Frequency Stability ±0.2% | ||
Mounting Type Surface Mount | ||
Pin Count 3 | ||
Dimensions 3.2 x 1.3 x 1mm | ||
Height 1mm | ||
Length 3.2mm | ||
Maximum Operating Temperature 85°C | ||
Minimum Operating Temperature -40°C | ||
Width 1.3mm | ||
- COO (Country of Origin):
- CN
Industry standard footprint
Low resonance impedance
Built-in capacitance options
Wide operating temperatures in extended industry range
Applications
Metering systems
Remote control
Microprocessor
Industrial control
Electric appliances
Related links
- AWSCR-12.00CELA-C10-T3 12MHz 10pF 3.2 x 1.3 x 1mm
- AWSCR-12.00CELB-C10-T3 12MHz 10pF 3.2 x 1.3 x 1mm
- AWSCR-12.00CELA-C33-T3 12MHz 33pF 3.2 x 1.3 x 1mm
- AWSCR-8.00CELA-C10-T3 8MHz 10pF 3.2 x 1.3 x 1mm
- AWSCR-10.00CELB-C10-T3 10MHz 10pF 3.2 x 1.3 x 1mm
- AWSCR-8.00CELB-C10-T3 8MHz 10pF 3.2 x 1.3 x 1mm
- AWSCR-10.00CELA-C10-T3 10MHz 10pF 3.2 x 1.3 x 1mm
- AWSCR-12.00CELB-C33-T3 12MHz 33pF 3.2 x 1.3 x 1mm
