Subtotal (1 unit) R 55,75(exc. VAT)R 55,75/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 unit) R 164,36(exc. VAT)R 164,36/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Right Angle | Coaxial | - | 20A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 225,38(exc. VAT)R 225,38/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | Coaxial | - | 2A | - | Female | Gold | - | - | 3mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 351,64(exc. VAT)R 351,64/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | Coaxial | - | 2A | - | Male | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 135°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 381,34(exc. VAT)R 381,34/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | RG316/U, RG188A/U, RG-174U | - | 2A | - | Male | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 183,19(exc. VAT)R 183,19/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | Coaxial | - | 2A | - | Female | Gold | - | 0.79mm² | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) R 129,21(exc. VAT)R 129,21/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | RG178B/U, RG174A/U | - | 10A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) R 205,11(exc. VAT)R 205,11/unit | | Backplane Connector Contact | FDE | Coaxial Contact | Right Angle | RG178B/U, RG174A/U | - | 40A | - | Male | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 149,18(exc. VAT)R 149,18/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Right Angle | RG178B/U, RG174A/U | - | 10A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) R 88,20(exc. VAT)R 88,20/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | RG178B/U, RG174A/U | - | 20A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 195,32(exc. VAT)R 195,32/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | Coaxial | - | 40A | - | Female | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 272,56(exc. VAT)R 272,56/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Right Angle | Coaxial | - | 2A | - | Female | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 201,17(exc. VAT)R 201,17/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | RG178B/U, RG174A/U | - | 10A | - | Female | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) R 140,72(exc. VAT)R 140,72/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | RG174A/U, RG178B/U | - | 20A | - | Female | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) R 359,16(exc. VAT)R 359,16/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | RG316/U, RG188A/U, RG-174U | - | 2A | - | Female | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) R 92,76(exc. VAT)R 92,76/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Right Angle | RG174A/U, RG178B/U | - | 40A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 115,29(exc. VAT)R 115,29/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Right Angle | RG178B/U, RG174A/U | - | 40A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) R 481,91(exc. VAT)R 481,91/unit | | Backplane Connector Contact | FDE | Coaxial Contact | Right Angle | RG174A/U, RG178B/U | - | 40A | - | Male | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
- RS stock no. 828-5921
- Mfr. Part No. 66200113722DEC
Subtotal (1 pack of 100 units) R 192,70(exc. VAT)R 1,927/unit | Wurth Elektronik | Backplane Connector Contact | WR-MPC3 | 6620xx013322 | Straight | - | - | 5A | - | Female | Tin | - | - | 10mΩ | Copper Alloy | - | - | 105°C | -25°C | Crimp | No |
|
- RS stock no. 828-5921P
- Mfr. Part No. 66200113722DEC
Subtotal 100 units (supplied in a bag) R 192,70(exc. VAT)R 1,927/unit | Wurth Elektronik | Backplane Connector Contact | WR-MPC3 | 6620xx013322 | Straight | - | - | 5A | - | Female | Tin | - | - | 10mΩ | Copper Alloy | - | - | 105°C | -25°C | Crimp | No |