Subtotal (1 unit) R 483,04(exc. VAT)R 483,04/unit | | Metal Oxide Varistor | 400 V | - | - | - | 680V | - | - | - | - | - | RS PRO | 36mm | 275V ac | 370V dc | 12kA | - | 2.28nF | - | -40°C | - | - | 85°C | - | No | - | 4mm | - | - |
|
Subtotal (1 unit) R 439,94(exc. VAT)R 439,94/unit | | Metal Oxide Varistor | 360 V | - | - | - | 620V | - | - | - | - | Solder | RS PRO | 36mm | 250V ac | 330V dc | 12kA | - | 3.085nF | - | -40°C | 2 | - | 85°C | - | No | Blade Terminal | 4mm | - | - |
|
Subtotal (1 unit) R 427,09(exc. VAT)R 427,09/unit | | Metal Oxide Varistor | 400 V | - | - | - | 680V | - | - | - | - | - | RS PRO | 32mm | 275V ac | 370V dc | 10kA | - | 1.9nF | - | -40°C | - | - | 85°C | - | No | - | 4mm | - | - |
|
Subtotal (1 unit) R 814,12(exc. VAT)R 814,12/unit | | Metal Oxide Varistor | 710 V | - | - | - | 1200V | - | - | - | - | - | RS PRO | 32mm | 484V ac | 640V dc | 10kA | - | 1.62nF | - | -40°C | - | - | 85°C | - | No | - | 6mm | - | - |
|
Subtotal (1 bag of 5 units) R 149,28(exc. VAT)R 29,856/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 bag of 5 units) R 131,93(exc. VAT)R 26,386/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 bag of 5 units) R 131,93(exc. VAT)R 26,386/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 bag of 5 units) R 155,03(exc. VAT)R 31,006/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 bag of 5 units) R 131,93(exc. VAT)R 26,386/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 unit) R 1 733,88(exc. VAT)R 1 733,88/unit | | Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | - | RS PRO | - | 275V ac | 365V dc | - | - | - | 61mm | -40°C | - | 50mm | 85°C | - | No | - | 40mm | - | - |
|
Subtotal (1 unit) R 1 646,15(exc. VAT)R 1 646,15/unit | | Metal Oxide Varistor | - | - | - | - | - | - | - | - | - | Busbar, Surface | RS PRO | - | 460V ac | 605V dc | - | - | - | 61mm | -40°C | - | 50mm | 85°C | - | No | - | 40mm | - | Insulated Plastic Case |
|
Subtotal (1 unit) R 594,11(exc. VAT)R 594,11/unit | | Metal Oxide Varistor | 710 V | - | - | - | 1200V | - | - | - | - | - | RS PRO | 36mm | 484V ac | 640V dc | 12kA | - | 1.94nF | - | -40°C | - | - | 85°C | - | No | - | 6mm | - | - |
|
Subtotal (1 unit) R 479,39(exc. VAT)R 479,39/unit | | Metal Oxide Varistor | 670 V | - | - | - | 1140V | - | - | - | - | - | RS PRO | 36mm | 460V ac | 615V dc | 12kA | - | 2.05nF | - | -40°C | - | - | 85°C | - | No | - | 6mm | - | - |
|
Subtotal (1 unit) R 609,47(exc. VAT)R 609,47/unit | | Metal Oxide Varistor | 610 V | - | - | - | 1050V | - | - | - | - | - | RS PRO | 32mm | 420V ac | 560V dc | 10kA | - | 1.71nF | - | -40°C | - | - | 85°C | - | No | - | 5.5mm | - | - |
|
Subtotal (1 unit) R 83,09(exc. VAT)R 83,09/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS stock no. 246-9802P
- Mfr. Part No. B72660M0461K093
Subtotal 10 units (supplied on a continuous strip) R 136,19(exc. VAT)R 13,619/unit | TDK | Metal Oxide Varistor | 750 V | - | - | - | 1240V | Tape & Reel | 1000A | - | - | Surface | Automative E | - | - | 615V dc | 1kA | - | 55pF | 10.2mm | -40°C | 2 | 4.5mm | 85°C | - | IEC, CSA, UL, RoHS | Surface Mount | - | - | - |
|
- RS stock no. 246-9660
- Mfr. Part No. B57235S0100M051
Subtotal (1 pack of 10 units) R 110,38(exc. VAT)R 11,038/unit | TDK | Varistor | - | - | - | - | 230V | - | 3A | - | - | PCB, Through Hole | S235 | - | - | - | - | - | - | 14mm | - | 2 | 6mm | 170°C | - | IEC, CQC, VDE, UL | - | - | - | - |
|
- RS stock no. 245-9118
- Mfr. Part No. CVQ300K10BL1
Subtotal (1 pack of 10 units) R 65,22(exc. VAT)R 6,522/unit | Bourns | Disc Varistor | 470 V | - | - | - | 775V | Bulk | 3500A | - | - | Through Hole | CVQ | 12.5mm | 300V ac | 385V dc | 3.5kA | - | 280pF | 15mm | -40°C | 2 | - | 85°C | - | RoHS | Solder | 6.1mm | - | - |
|
- RS stock no. 245-9281
- Mfr. Part No. SV275K7BL1
Subtotal (1 pack of 10 units) R 99,24(exc. VAT)R 9,924/unit | Bourns | Varistor | 430 V | - | - | - | 680V | Bulk | 1750A | - | - | Through Hole | SV | 9mm | 275V ac | 350V dc | 1.75kA | - | 220pF | 11.5mm | -40°C | 2 | - | 85°C | - | RoHS | Solder | 5.6mm | - | - |
|
- RS stock no. 245-9278
- Mfr. Part No. SV275K5BL1
Subtotal (1 pack of 10 units) R 90,36(exc. VAT)R 9,036/unit | Bourns | Varistor | 430 V | - | - | - | 680V | Bulk | 600A | - | - | Through Hole | SV | 7mm | 275V ac | 350V dc | 600A | - | 90pF | 9.5mm | -40°C | 2 | - | 85°C | - | RoHS | Solder | 5.6mm | - | - |