Subtotal (1 unit) R 1 727,53(exc. VAT)R 1 727,53/unit | | Ball | Rack Fan Tray | Rack Fan Tray | - | 2 | 95cfm | 44mm | 486.6mm | 133mm | 240V | 2006/42/EC, 2014/30/EU, 2011/65/EU, EU 2015/863, 2014/35/EU, EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 60204-1:2018, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 62368-1:2020/A11: | - | - |
|
Subtotal (1 unit) R 2 622,16(exc. VAT)R 2 622,16/unit | | - | Fan Tray | Fan Module | 1U | 2 | 115cfm | 39mm | 135mm | 326mm | 240V | No | - | - |
|
Subtotal (1 unit) R 1 324,41(exc. VAT)R 1 324,41/unit | | Ball | Rack Fan Tray | Rack Fan Tray | - | 1 | 95cfm | 44mm | 486.6mm | 133mm | 240V | 2006/42/EC, 2014/30/EU, 2011/65/EU, EU 2015/863, 2014/35/EU, EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 60204-1:2018, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 62368-1:2020/A11: | - | - |
|
Subtotal (1 unit) R 2 116,03(exc. VAT)R 2 116,03/unit | | Ball | Rack Fan Tray | Rack Fan Tray | - | 2 | 95cfm | 44mm | 486.6mm | 133mm | 240V | 2006/42/EC, 2014/30/EU, 2011/65/EU, EU 2015/863, 2014/35/EU, EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 60204-1:2018, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 62368-1:2020/A11: | - | - |
|
Subtotal (1 unit) R 10 238,26(exc. VAT)R 10 238,26/unit | | Ball | Fan Tray | Rack Mount Fan Tray | 1U | 3 | 167m³/h | - | - | 250mm | 230V | IEC 297-1 | - | - |
|
Subtotal (1 unit) R 44 230,92(exc. VAT)R 44 230,92/unit | | Ball | Fan Tray | Rack Fan Tray | 1U | 6 | 170m³/h | - | - | 19in | - | No | - | - |
|
Subtotal (1 unit) R 1 083,67(exc. VAT)R 1 083,67/unit | | Ball | Rack Fan Tray | Rack Fan Tray | - | 1 | 95cfm | 44mm | 486.6mm | 133mm | 240V | 2006/42/EC, 2014/30/EU, 2011/65/EU, EU 2015/863, 2014/35/EU, EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 60204-1:2018, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 62368-1:2020/A11: | - | - |
|
Subtotal (1 unit) R 27 331,31(exc. VAT)R 27 331,31/unit | | Ball | Fan Tray | Rack Fan Tray | 1U | 3 | 170m³/h | - | - | 19in | - | No | - | - |
|
Subtotal (1 unit) R 1 954,24(exc. VAT)R 1 954,24/unit | | - | Fan Tray | Fan Module | 1U | 1 | 115cfm | 39mm | 135mm | 326mm | 240V | No | - | - |
|
Subtotal (1 unit) R 6 141,70(exc. VAT)R 6 141,70/unit | | Ball | Fan Tray | Rack Mount Fan Tray | 1U | - | - | - | - | 350mm | 230V | IEC 297-1 | - | - |
|
Subtotal (1 unit) R 6 424,04(exc. VAT)R 6 424,04/unit | | Ball | Fan Tray | Fan Tray | 1U | - | - | - | - | 250mm | 230V | IEC 297-1 | - | - |
|
Subtotal (1 unit) R 16 557,30(exc. VAT)R 16 557,30/unit | | Ball | Fan Tray | Rack Mount Fan Tray | 1U | 6 | 167m³/h | - | - | 350mm | 230V | IEC 297-1 | - | - |
|
- RS stock no. 270-9877
- Mfr. Part No. 01930.0-00
Subtotal (1 unit) R 4 547,39(exc. VAT)R 4 547,39/unit | STEGO | Ball | Fan Tray | Fan Tray | 1U | 3 | 486m³/h | 43.6mm | - | - | 230V | RoHS | - | - |
|
- RS stock no. 270-9880
- Mfr. Part No. 01940.1-00
Subtotal (1 unit) R 9 518,65(exc. VAT)R 9 518,65/unit | STEGO | Ball | Fan Tray | - | - | 6 | 972m³/h | - | - | - | 120V | UL File No. E234324, EAC | - | - |
|
- RS stock no. 224-0033
- Mfr. Part No. 3341230
Subtotal (1 unit) R 6 704,01(exc. VAT)R 6 704,01/unit | Rittal | - | Fan Tray | Rack Mount Fan | - | 3 | 480m³/h | 44mm | 200mm | 482.6mm | 230V | UR+C-UR | - | - |
|
- RS stock no. 270-9882
- Mfr. Part No. 01950.1-00
Subtotal (1 unit) R 14 723,86(exc. VAT)R 14 723,86/unit | STEGO | Ball | Fan Tray | - | - | 9 | 1458m³/h | - | - | - | 120V | UL File No. E234324, EAC | - | - |
|
- RS stock no. 255-0805
- Mfr. Part No. 24572-407
Subtotal (1 unit) R 3 084,31(exc. VAT)R 3 084,31/unit | nVent SCHROFF | - | Fan Tray | - | - | 3 | 36m³/h | - | - | - | - | - | - | - |
|
- RS stock no. 224-0037
- Mfr. Part No. 3342500
Subtotal (1 unit) R 16 743,33(exc. VAT)R 16 743,33/unit | Rittal | - | Fan Tray | Rack Mount Fan | - | 3 | 480m³/h | 44mm | 200mm | 482.6mm | 230V | UR+C-UR | - | - |
|
- RS stock no. 270-9881
- Mfr. Part No. 01950.0-00
Subtotal (1 unit) R 13 353,93(exc. VAT)R 13 353,93/unit | STEGO | Ball | Fan Tray | Fan Tray | 1U | 9 | - | 43.6mm | - | 483mm | 230V | RoHS | - | - |
|
- RS stock no. 224-0095
- Mfr. Part No. 7980148
Subtotal (1 unit) R 1 726,97(exc. VAT)R 1 726,97/unit | Rittal | - | Fan Tray | Fan Expansion Kit | - | 1 | 184m³/h | 38mm | 119mm | 119mm | 48V dc | EAC | - | - |