Subtotal (1 unit) R 388,71(exc. VAT)R 388,71/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | C36 | Male | 3m | Grey | Male | Polyvinyl Chloride | UL |
|
Subtotal (1 unit) R 629,10(exc. VAT)R 629,10/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | C36 | Male | 3m | Grey | Male | Polyvinyl Chloride | UL |
|
Subtotal (1 unit) R 841,85(exc. VAT)R 841,85/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | C36 | Male | 3m | Grey | Male | Polyvinyl Chloride | UL |
|
Subtotal (1 unit) R 1 379,18(exc. VAT)R 1 379,18/unit | | GPIB | Parallel Cable | IEEE 488 | Male/Female | 1m | Grey | Male/Female | Polyvinyl Chloride | IEEE 488 |
|
Subtotal (1 unit) R 807,72(exc. VAT)R 807,72/unit | | Centronic | Parallel Cable | - | Male | 10m | Grey | Male | Polyvinyl Chloride, Polyvinyl Chloride | No |
|
Subtotal (1 unit) R 424,75(exc. VAT)R 424,75/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | C36 | Male | 2m | Grey | Male | Polyvinyl Chloride | CE UKCA RoHS REACH |
|
Subtotal (1 unit) R 714,27(exc. VAT)R 714,27/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | - | Male | 7m | Grey | Male | Polyvinyl Chloride, Polyvinyl Chloride | No |
|
Subtotal (1 unit) R 639,44(exc. VAT)R 639,44/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | C36 | Male | 2m | Grey | Male | Polyvinyl Chloride | UL |
|
Subtotal (1 unit) R 257,96(exc. VAT)R 257,96/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | C36 | Male | 2m | Grey | Male | Polyvinyl Chloride | UL |
|
Subtotal (1 unit) R 880,82(exc. VAT)R 880,82/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | - | Male | 10m | Grey | Male | Polyvinyl Chloride, Polyvinyl Chloride | No |
|
Subtotal (1 unit) R 163,46(exc. VAT)R 163,46/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | C36 | Male | 1m | Grey | Male | Polyvinyl Chloride | CE UKCA RoHS REACH |
|
Subtotal (1 unit) R 517,20(exc. VAT)R 517,20/unit | | Centronic | Parallel Cable | C36 | Male | 2m | Grey | Male | Polyvinyl Chloride | REACH, RoHS, CE, UKCA |
|
Subtotal (1 unit) R 796,91(exc. VAT)R 796,91/unit | | Centronic, D-Sub 25-Pin | Parallel Cable | - | Male | 5m | Grey | Male | Polyvinyl Chloride, Polyvinyl Chloride | No |
|
Subtotal (1 unit) R 819,06(exc. VAT)R 819,06/unit | | Centronic | Parallel Cable | - | Male | 5m | Grey | Male | Polyvinyl Chloride, Polyvinyl Chloride | No |
|
- RS stock no. 324-6849
- Mfr. Part No. 14526EZ8B-500-07C
Subtotal (1 unit) R 2 452,96(exc. VAT)R 2 452,96/unit | 3M | MDR | Parallel Cable | 26-Pin MDR Connector | Male | 5m | Grey | Male | Polyvinyl Chloride | UL |
|
- RS stock no. 624-479
- Mfr. Part No. 7000057491
Subtotal (1 unit) R 2 271,31(exc. VAT)R 2 271,31/unit | 3M | MDR | Parallel Cable | MDR | Male | 5mm | Grey | Male | - | RoHS Compliant |
|
- RS stock no. 671-857
- Mfr. Part No. CA900MM-2M
Subtotal (1 unit) R 9 463,09(exc. VAT)R 9 463,09/unit | L-Com | - | Parallel Cable | HPDB68 | Male | 2m | White | Male | - | No |
|
- RS stock no. 624-478
- Mfr. Part No. 7000057489
Subtotal (1 pack of 5 units) R 10 594,95(exc. VAT)R 10 594,95/pack | 3M | MDR | Parallel Cable | MDR | Male | 5mm | Grey | Male | - | RoHS Compliant |
|
- RS stock no. 287-003
- Mfr. Part No. CIB24-05M
Subtotal (1 unit) R 5 163,19(exc. VAT)R 5 163,19/unit | L-Com | 24 Pin Header | Parallel Cable | - | Female | - | Grey | Male | Polyvinyl Chloride | ANSI/IEEE STD 488.1-1987 |
|
- RS stock no. 501-099
- Mfr. Part No. 10833A
Subtotal (1 unit) R 2 566,51(exc. VAT)R 2 566,51/unit | Keysight Technologies | GPIB | Parallel Cable | GPIB | Male | 1m | Grey | Male | Polyvinyl Chloride | No |