Panasonic, E-S1 Surge Absorber 400 pF 100 A, Clamping 1815 V, Varistor 910 V
- RS stock no.:
- 187-8345
- Mfr. Part No.:
- ERZE14A911SC
- Manufacturer:
- Panasonic
Image representative of range
Subtotal (1 pack of 10 units)*
R 203,83
(exc. VAT)
R 234,40
(inc. VAT)
FREE delivery for orders over R 1,500.00
- 270 unit(s) ready to ship from another location
Units | Per unit | Per Pack* |
|---|---|---|
| 10 - 90 | R 20.383 | R 203.83 |
| 100 - 240 | R 19.873 | R 198.73 |
| 250 - 490 | R 19.277 | R 192.77 |
| 500 + | R 18.506 | R 185.06 |
*price indicative
- RS stock no.:
- 187-8345
- Mfr. Part No.:
- ERZE14A911SC
- Manufacturer:
- Panasonic
Select all | Attribute | Value |
|---|---|---|
| Brand | Panasonic | |
| Product Type | Surge Absorber | |
| Varistor Voltage | 910 V | |
| Packaging | Bulk | |
| Clamping Voltage VC | 1815V | |
| Clamping Current | 100A | |
| Series | E-S1 | |
| Diameter | 17.5mm | |
| Maximum AC Voltage | 680V ac | |
| Maximum Surge Current | 7500A | |
| Maximum DC Voltage | 170V dc | |
| Capacitance | 400pF | |
| Minimum Operating Temperature | -40°C | |
| Pin Count | 2 | |
| Length | 24.5mm | |
| Maximum Operating Temperature | 125°C | |
| Thickness | 9mm | |
| Termination Style | Straight Lead | |
| Standards/Approvals | VDE IEC61051-1, IEC62368-1 G8.2, VDE IEC60950-1 Annex.Q, GB4943.1, UL1449 VZCA2, -2, GB, T10193, VZCA8, C-UL, CQC GB, UL, T10194, -2-2, GB8898 | |
| Depth | 9mm | |
| Energy Rating | 620J | |
| Lead Pitch | 10mm | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Panasonic | ||
Product Type Surge Absorber | ||
Varistor Voltage 910 V | ||
Packaging Bulk | ||
Clamping Voltage VC 1815V | ||
Clamping Current 100A | ||
Series E-S1 | ||
Diameter 17.5mm | ||
Maximum AC Voltage 680V ac | ||
Maximum Surge Current 7500A | ||
Maximum DC Voltage 170V dc | ||
Capacitance 400pF | ||
Minimum Operating Temperature -40°C | ||
Pin Count 2 | ||
Length 24.5mm | ||
Maximum Operating Temperature 125°C | ||
Thickness 9mm | ||
Termination Style Straight Lead | ||
Standards/Approvals VDE IEC61051-1, IEC62368-1 G8.2, VDE IEC60950-1 Annex.Q, GB4943.1, UL1449 VZCA2, -2, GB, T10193, VZCA8, C-UL, CQC GB, UL, T10194, -2-2, GB8898 | ||
Depth 9mm | ||
Energy Rating 620J | ||
Lead Pitch 10mm | ||
Automotive Standard No | ||
- COO (Country of Origin):
- ID
Related links
- Panasonic Clamping 1815 V, Varistor 910 V
- Panasonic Clamping 1815 V, Varistor 1000 V
- Panasonic Clamping 1815 V, Varistor 470 V
- Panasonic Clamping 1815 V, Varistor 750 V
- Panasonic Clamping 1815 V, Varistor 430 V
- Panasonic Clamping 1815 V, Varistor 390 V
- Panasonic Clamping 1815 V, Varistor 360 V
- Panasonic Clamping 1815 V, Varistor 680 V
