Nexperia Switching Diode, Common Cathode, 215 mA, 3-Pin 75 V SOT-23
- RS stock no.:
- 219-4298
- Mfr. Part No.:
- BAV170,215
- Manufacturer:
- Nexperia
Image representative of range
Bulk discount available
Subtotal (1 reel of 3000 units)*
R 1 458,00
(exc. VAT)
R 1 677,00
(inc. VAT)
FREE delivery for orders over R 1,500.00
In Stock
- 3,000 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Reel* |
|---|---|---|
| 3000 - 21000 | R 0.486 | R 1,458.00 |
| 24000 - 42000 | R 0.474 | R 1,422.00 |
| 45000 + | R 0.46 | R 1,380.00 |
*price indicative
- RS stock no.:
- 219-4298
- Mfr. Part No.:
- BAV170,215
- Manufacturer:
- Nexperia
Specification
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Nexperia | |
| Maximum Forward Current If | 215mA | |
| Product Type | Switching Diode | |
| Diode Configuration | Common Cathode | |
| Mount Type | Surface | |
| Sub Type | Low Leakage | |
| Package Type | SOT-23 | |
| Pin Count | 3 | |
| Maximum Forward Voltage Vf | 1.25V | |
| Maximum Peak Reverse Repetitive Voltage Vrrm | 75V | |
| Peak Non-Repetitive Forward Surge Current Ifsm | 4A | |
| Maximum Power Dissipation Pd | 250mW | |
| Minimum Operating Temperature | -55°C | |
| Peak Reverse Recovery Time trr | 0.8ns | |
| Maximum Operating Temperature | 150°C | |
| Height | 1.1mm | |
| Standards/Approvals | No | |
| Length | 2.9mm | |
| Series | BAV170 | |
| Width | 2.4 mm | |
| Automotive Standard | AEC-Q101 | |
| Select all | ||
|---|---|---|
Brand Nexperia | ||
Maximum Forward Current If 215mA | ||
Product Type Switching Diode | ||
Diode Configuration Common Cathode | ||
Mount Type Surface | ||
Sub Type Low Leakage | ||
Package Type SOT-23 | ||
Pin Count 3 | ||
Maximum Forward Voltage Vf 1.25V | ||
Maximum Peak Reverse Repetitive Voltage Vrrm 75V | ||
Peak Non-Repetitive Forward Surge Current Ifsm 4A | ||
Maximum Power Dissipation Pd 250mW | ||
Minimum Operating Temperature -55°C | ||
Peak Reverse Recovery Time trr 0.8ns | ||
Maximum Operating Temperature 150°C | ||
Height 1.1mm | ||
Standards/Approvals No | ||
Length 2.9mm | ||
Series BAV170 | ||
Width 2.4 mm | ||
Automotive Standard AEC-Q101 | ||
The Nexperia BAV170 Epitaxial, medium-speed switching, double diode in a small SOT23 plastic SMD package. The diodes are in common cathode configuration.
Low leakage current
Repetitive peak reverse voltage
Related links
- Nexperia Switching Diode 215 mA215
- Nexperia Switching Diode 215 mA215
- Nexperia Switching Diode 215 mA, 3-Pin 100 V SOT-23
- Nexperia Switching Diode 215 mA235
- Nexperia Switching Diode 400 mA, 3-Pin 200 V SOT-23
- Nexperia Switching Diode 400 mA, 3-Pin 200 V SOT-23 BAV23A-7-F
- Nexperia Silicon Junction 215 mA, 3-Pin 75 V SOT-23
- Nexperia Silicon Junction 215 mA215
