Murata, LQW2BH_03, 0805 (2012M) Wire-wound SMD Inductor 18 nH ±5% Wire-Wound 690mA Idc Q:30
- RS stock no.:
- 724-3065P
- Mfr. Part No.:
- LQW2BHN18NJ03L
- Manufacturer:
- Murata
Image representative of range
Bulk discount available
Subtotal 100 units (supplied on a continuous strip)*
R 648,60
(exc. VAT)
R 745,90
(inc. VAT)
Stock information currently inaccessible - Please check back later
Units | Per unit |
|---|---|
| 100 - 490 | R 6.486 |
| 500 - 990 | R 6.291 |
| 1000 - 1990 | R 6.039 |
| 2000 + | R 5.797 |
*price indicative
- RS stock no.:
- 724-3065P
- Mfr. Part No.:
- LQW2BHN18NJ03L
- Manufacturer:
- Murata
Specification
Technical data sheets
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Murata | |
| Inductance | 18 nH | |
| Maximum DC Current | 690mA | |
| Package/Case | 0805 (2012M) | |
| Length | 2mm | |
| Depth | 1.5mm | |
| Height | 1.7mm | |
| Dimensions | 2 x 1.5 x 1.7mm | |
| Tolerance | ±5% | |
| Maximum DC Resistance | 100mΩ | |
| Series | LQW2BH_03 | |
| Maximum Self Resonant Frequency | 2.6GHz | |
| Minimum Quality Factor | 30 | |
| Maximum Operating Temperature | +85°C | |
| Inductor Construction | Wire-Wound | |
| Minimum Operating Temperature | -40°C | |
| Select all | ||
|---|---|---|
Brand Murata | ||
Inductance 18 nH | ||
Maximum DC Current 690mA | ||
Package/Case 0805 (2012M) | ||
Length 2mm | ||
Depth 1.5mm | ||
Height 1.7mm | ||
Dimensions 2 x 1.5 x 1.7mm | ||
Tolerance ±5% | ||
Maximum DC Resistance 100mΩ | ||
Series LQW2BH_03 | ||
Maximum Self Resonant Frequency 2.6GHz | ||
Minimum Quality Factor 30 | ||
Maximum Operating Temperature +85°C | ||
Inductor Construction Wire-Wound | ||
Minimum Operating Temperature -40°C | ||
- COO (Country of Origin):
- JP
Related links
- Murata 0805 (2012M) Wire-wound SMD Inductor 18 nH ±5% Wire-Wound 690mA Idc Q:30
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 18 nH ±5% Wire-Wound 690mA Idc Q:30
- Murata 0805 (2012M) Wire-wound SMD Inductor 22 nH ±5% Wire-Wound 720mA Idc Q:30
- Murata 0805 (2012M) Wire-wound SMD Inductor 470 nH ±5% Wire-Wound 160mA Idc Q:15
- Murata 0805 (2012M) Wire-wound SMD Inductor 6.8 nH ±0.5nH Wire-Wound 680mA Idc Q:20
- EPCOS 0805 (2012M) Wire-wound SMD Inductor with a Ceramic Core, 470 nH ±5% Wire-Wound 190mA Idc Q:30
- Murata 0805 (2012M) Wire-wound SMD Inductor with a Ferrite Core, 390 nH ±5% Wire-Wound 170mA Idc Q:15
- Murata 0805 (2012M) Wire-wound SMD Inductor with a Ferrite Core, 820 nH ±5% Wire-Wound 125mA Idc Q:35
