STMicroelectronics L6598D PWM Controller, 400 kHz 16.6 V 16-Pin, SOIC
- RS stock no.:
- 415-1045
- Mfr. Part No.:
- L6598D
- Manufacturer:
- STMicroelectronics
Image representative of range
Bulk discount available
Subtotal (1 unit)*
R 56,45
(exc. VAT)
R 64,92
(inc. VAT)
FREE delivery for orders over R 1,500.00
In Stock
- 76 unit(s) ready to ship from another location
- Plus 932 unit(s) shipping from 31 March 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 - 9 | R 56.45 |
| 10 - 49 | R 55.04 |
| 50 - 99 | R 53.39 |
| 100 - 249 | R 51.25 |
| 250 + | R 49.20 |
*price indicative
- RS stock no.:
- 415-1045
- Mfr. Part No.:
- L6598D
- Manufacturer:
- STMicroelectronics
Specification
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | STMicroelectronics | |
| Product Type | PWM Controller | |
| Maximum Switching Frequency | 400kHz | |
| Start-up Supply Current | 0.25mA | |
| Supply Current | 25mA | |
| Zero Power Detection | No | |
| Mount Type | Surface | |
| Minimum Supply Voltage | 10V | |
| Package Type | SOIC | |
| Pin Count | 16 | |
| Maximum Supply Voltage | 16.6V | |
| Topology | Flyback | |
| Maximum Duty Cycle | 52% | |
| Minimum Operating Temperature | -40°C | |
| PWM Controller Type | Resonant | |
| Maximum Operating Temperature | 150°C | |
| Height | 1.64mm | |
| Length | 10mm | |
| Standards/Approvals | No | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand STMicroelectronics | ||
Product Type PWM Controller | ||
Maximum Switching Frequency 400kHz | ||
Start-up Supply Current 0.25mA | ||
Supply Current 25mA | ||
Zero Power Detection No | ||
Mount Type Surface | ||
Minimum Supply Voltage 10V | ||
Package Type SOIC | ||
Pin Count 16 | ||
Maximum Supply Voltage 16.6V | ||
Topology Flyback | ||
Maximum Duty Cycle 52% | ||
Minimum Operating Temperature -40°C | ||
PWM Controller Type Resonant | ||
Maximum Operating Temperature 150°C | ||
Height 1.64mm | ||
Length 10mm | ||
Standards/Approvals No | ||
Automotive Standard No | ||
Resonant Controllers, STMicroelectronics
Resonant controllers include primary controllers for half-bridge topologies, designed to provide high efficiency under any load conditions, as well as high noise immunity. They implement a high voltage half-bridge driver that directly drives two power MOSFETs. The resonant controllers have a dedicated timing section to set soft start duration and minimum operating frequency.
AC/DC Converters, STMicroelectronics
Related links
- STMicroelectronics PWM Controller SOIC
- STMicroelectronics PWM Controller PDIP
- STMicroelectronics L6598 PWM Controller PDIP
- Texas Instruments 2 PWM Controller PDIP
- onsemi SG3525ANG 2 PWM Controller PDIP
- onsemi 2 PWM Controller PDIP
- Texas Instruments UC3525AN 2 PWM Controller PDIP
- Texas Instruments UC3525ADW 35 V SOIC
