Samsung SAMSUNG 990PRO with Heatsink M.2 (2280) 2 TB Internal SSD
- RS stock no.:
- 274-0394
- Mfr. Part No.:
- MZ-V9P2T0GW
- Manufacturer:
- Samsung
Subtotal (1 unit)*
R 17 969,61
(exc. VAT)
R 20 665,05
(inc. VAT)
FREE delivery for orders over R 1,500.00
Supply shortage
Due to limitations in the supply chain, stock is being assigned as it becomes available.
Units | Per unit |
|---|---|
| 1 + | R 17,969.61 |
*price indicative
- RS stock no.:
- 274-0394
- Mfr. Part No.:
- MZ-V9P2T0GW
- Manufacturer:
- Samsung
Specification
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Samsung | |
| Memory Size | 2TB | |
| Product Type | SSD | |
| Model Number | SAMSUNG 990PRO with Heatsink | |
| Sub Type | SSD | |
| Internal/External | Internal | |
| Form Factor | M.2 (2280) | |
| NAND Type | V-NAND TLC | |
| Interface Type | PCIe Gen 4.0 x4 NVMe | |
| Maximum Operating Temperature | 70°C | |
| Minimum Operating Temperature | 0°C | |
| Standards/Approvals | No | |
| Height | 8.2mm | |
| Width | 24.3mm | |
| Select all | ||
|---|---|---|
Brand Samsung | ||
Memory Size 2TB | ||
Product Type SSD | ||
Model Number SAMSUNG 990PRO with Heatsink | ||
Sub Type SSD | ||
Internal/External Internal | ||
Form Factor M.2 (2280) | ||
NAND Type V-NAND TLC | ||
Interface Type PCIe Gen 4.0 x4 NVMe | ||
Maximum Operating Temperature 70°C | ||
Minimum Operating Temperature 0°C | ||
Standards/Approvals No | ||
Height 8.2mm | ||
Width 24.3mm | ||
The Samsung V-NAND SSD 990 PRO comes with heatsink. It features PCIe Gen 4.0 x4, NVMe 2.0 interface.
Features TRIM (Required OS support)
Comes with S.M.A.R.T feature
Features AES 256 bit full disk encryption
Related links
- Samsung SAMSUNG 990PRO with Heatsink M.2 (2280) 1 TB Internal SSD
- Kingston FURY Renegade M.2 (2280) 2 TB Internal SSD
- Crucial P3 Plus M.2 (2280) 2 TB Internal SSD
- Crucial P3 M.2 (2280) 2 TB Internal SSD
- Kingston NV2 M.2 2280 2 TB Internal SSD
- Kingston NV3 M.2 (2280) 2 TB Internal SSD
- Transcend TS2TMTE662A M.2 (2280) 2 TB Internal SSD
- Transcend MTE720T M.2 (2280) 2 TB Internal SSD
