Infineon 6EDL04I06PTXUMA1, Gate Driver, 165 mA 14-Pin 25 V, DSO-28
- RS stock no.:
- 259-1387
- Mfr. Part No.:
- 6EDL04I06PTXUMA1
- Manufacturer:
- Infineon
Image representative of range
Bulk discount available
Subtotal (1 pack of 2 units)*
R 132,18
(exc. VAT)
R 152,00
(inc. VAT)
FREE delivery for orders over R 1,500.00
In Stock
- Plus 300 unit(s) shipping from 29 December 2025
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 2 - 48 | R 66.09 | R 132.18 |
| 50 - 98 | R 64.44 | R 128.88 |
| 100 - 248 | R 62.505 | R 125.01 |
| 250 - 498 | R 60.005 | R 120.01 |
| 500 + | R 57.605 | R 115.21 |
*price indicative
- RS stock no.:
- 259-1387
- Mfr. Part No.:
- 6EDL04I06PTXUMA1
- Manufacturer:
- Infineon
Specification
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Infineon | |
| Product Type | Gate Driver Module | |
| Output Current | 165mA | |
| Pin Count | 14 | |
| Package Type | DSO-28 | |
| Fall Time | 45ns | |
| Driver Type | Gate Driver | |
| Minimum Supply Voltage | 25V | |
| Maximum Supply Voltage | 25V | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 125°C | |
| Standards/Approvals | No | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Infineon | ||
Product Type Gate Driver Module | ||
Output Current 165mA | ||
Pin Count 14 | ||
Package Type DSO-28 | ||
Fall Time 45ns | ||
Driver Type Gate Driver | ||
Minimum Supply Voltage 25V | ||
Maximum Supply Voltage 25V | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 125°C | ||
Standards/Approvals No | ||
Automotive Standard No | ||
The Infineon 600 V three-phase gate driver IC with over current protection, enable and fault reporting. It is separate control circuits for all six drivers. It is detection of over current and under voltage supply.
Space saving package
Improved energy efficiency
Thin film SOI technology
Maximum blocking voltage +600 V
Separate control circuits for all six drivers
CMOS and LSTTL compatible input (negative logic)
Related links
- Infineon 6EDL04I06PTXUMA1 25V 14-Pin, DSO-28
- Infineon 2ED21834S06JXUMA1 25V 14-Pin, DSO -14
- Infineon 2ED21844S06JXUMA1 25V 14-Pin, DSO -14
- Infineon 6ED003L06F2XUMA1 25V 28-Pin, DSO28
- Infineon 6EDL04I065PTXUMA1 High Side Gate Driver 6 13 → 17.5V 28-Pin, PG-DSO-28
- Infineon 6EDL04N065PTXUMA1 High Side Gate Driver 6 10 → 17.5V 28-Pin, PG-DSO-28
- Infineon 6EDL04I065NTXUMA1 High Side Gate Driver 6 13 → 17.5V 28-Pin, PG-DSO-28
- Infineon 2EDL05N06PJXUMA1 600V 14-Pin, DSO-14
