STMicroelectronics, 2 kB EEPROM, 900 ns 8-Pin TSSOP Serial-I2C
- RS stock no.:
- 190-7599P
- Mfr. Part No.:
- M24C02-FDW6TP
- Manufacturer:
- STMicroelectronics
Image representative of range
Subtotal 200 units (supplied on a reel)*
R 574,00
(exc. VAT)
R 660,00
(inc. VAT)
FREE delivery for orders over R 1,500.00
- Shipping from 08 January 2027
Units | Per unit |
|---|---|
| 200 - 400 | R 2.87 |
| 500 - 900 | R 2.784 |
| 1000 - 1900 | R 2.673 |
| 2000 + | R 2.566 |
*price indicative
- RS stock no.:
- 190-7599P
- Mfr. Part No.:
- M24C02-FDW6TP
- Manufacturer:
- STMicroelectronics
Select all | Attribute | Value |
|---|---|---|
| Brand | STMicroelectronics | |
| Product Type | EEPROM | |
| Memory Size | 2kB | |
| Interface Type | Serial-I2C | |
| Package Type | TSSOP | |
| Mount Type | Surface | |
| Pin Count | 8 | |
| Organisation | 256 x 8 bit | |
| Maximum Clock Frequency | 400kHz | |
| Minimum Supply Voltage | 1.7V | |
| Number of Bits per Word | 8 | |
| Maximum Supply Voltage | 5.5V | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 85°C | |
| Length | 3.1mm | |
| Height | 1.2mm | |
| Standards/Approvals | No | |
| Width | 169mm | |
| Series | M24C02-F | |
| Data Retention | 200year | |
| Automotive Standard | AEC-Q100 | |
| Number of Words | 256 | |
| Maximum Random Access Time | 900ns | |
| Supply Current | 1mA | |
| Select all | ||
|---|---|---|
Brand STMicroelectronics | ||
Product Type EEPROM | ||
Memory Size 2kB | ||
Interface Type Serial-I2C | ||
Package Type TSSOP | ||
Mount Type Surface | ||
Pin Count 8 | ||
Organisation 256 x 8 bit | ||
Maximum Clock Frequency 400kHz | ||
Minimum Supply Voltage 1.7V | ||
Number of Bits per Word 8 | ||
Maximum Supply Voltage 5.5V | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 85°C | ||
Length 3.1mm | ||
Height 1.2mm | ||
Standards/Approvals No | ||
Width 169mm | ||
Series M24C02-F | ||
Data Retention 200year | ||
Automotive Standard AEC-Q100 | ||
Number of Words 256 | ||
Maximum Random Access Time 900ns | ||
Supply Current 1mA | ||
- COO (Country of Origin):
- CN
