CSTLS16M0X51-A0, Ceramic Resonator, 16MHz 3rd Overtone 5pF, 3-Pin
- RS stock no.:
- 624-0995
- Mfr. Part No.:
- CSTLS16M0X51-A0
- Manufacturer:
- Murata
Image representative of range
Bulk discount available
Subtotal (1 pack of 10 units)*
R 47,34
(exc. VAT)
R 54,44
(inc. VAT)
FREE delivery for orders over R 1,500.00
Last RS stock
- 150 left, ready to ship from another location
- Final 340 unit(s) shipping from 06 February 2026
Units | Per unit | Per Pack* |
|---|---|---|
| 10 - 40 | R 4.734 | R 47.34 |
| 50 - 90 | R 4.616 | R 46.16 |
| 100 - 490 | R 4.478 | R 44.78 |
| 500 - 990 | R 4.299 | R 42.99 |
| 1000 + | R 4.127 | R 41.27 |
*price indicative
- RS stock no.:
- 624-0995
- Mfr. Part No.:
- CSTLS16M0X51-A0
- Manufacturer:
- Murata
Specification
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Murata | |
| Resonance Frequency | 16MHz | |
| Frequency Tolerance | ±0.5% | |
| Mode of Oscillation | 3rd Overtone | |
| Load Capacitance | 5pF | |
| Resonance Resistance | 50Ω | |
| Frequency Ageing | ±0.2%/Year | |
| Frequency Stability | ±0.2 | |
| Mounting Type | Through Hole | |
| Pin Count | 3 | |
| Length | 5.5mm | |
| Maximum Operating Temperature | 80°C | |
| Minimum Operating Temperature | -20°C | |
| Width | 3.5mm | |
| Select all | ||
|---|---|---|
Brand Murata | ||
Resonance Frequency 16MHz | ||
Frequency Tolerance ±0.5% | ||
Mode of Oscillation 3rd Overtone | ||
Load Capacitance 5pF | ||
Resonance Resistance 50Ω | ||
Frequency Ageing ±0.2%/Year | ||
Frequency Stability ±0.2 | ||
Mounting Type Through Hole | ||
Pin Count 3 | ||
Length 5.5mm | ||
Maximum Operating Temperature 80°C | ||
Minimum Operating Temperature -20°C | ||
Width 3.5mm | ||

CST Series
Built-in load capacitors
Resonators
Related links
- CSTLS16M0X51-A0 16MHz 3rd Overtone 5pF 5.5 x 3.5 x 7mm
- CSTLS16M0X53-B0 16MHz 3rd Overtone 15pF 5.5 x 3.5 x 6.5mm
- CSTLS4M00G56Z-A0 4MHz 3rd Overtone 3-Pin SMT, 8 x 5.5 x 3mm
- CSTNE16M0V51Z000R0 16MHz 5pF 3.20 x 1.30 x 0.90mm
- CSTLS8M00G53-A0 8MHz Shear 15pF 8 x 3 x 6mm
- CSTLS10M0G53-A0 10MHz Fundamental 15pF 8 x 3 x 5.5mm
- CSTNE16M0V53Z000R0 16MHz 15pF 3.20 x 1.30 x 0.90mm
- CSTNE16M0V53L000R0 16MHz 15pF 3.20 x 1.30 x 0.90mm
