CSTNE8M00G52A000R0, Ceramic Resonator, 8MHz 10pF, 3-Pin SMD, 3.20 x 1.30 x 0.70mm
- RS stock no.:
- 276-3699
- Mfr. Part No.:
- CSTNE8M00G52A000R0
- Manufacturer:
- Murata
Bulk discount available
Subtotal (1 tape of 10 units)*
R 73,34
(exc. VAT)
R 84,34
(inc. VAT)
FREE delivery for orders over R 1,500.00
In Stock
- 2,740 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Tape* |
|---|---|---|
| 10 - 90 | R 7.334 | R 73.34 |
| 100 - 490 | R 7.151 | R 71.51 |
| 500 - 990 | R 6.936 | R 69.36 |
| 1000 + | R 6.659 | R 66.59 |
*price indicative
- RS stock no.:
- 276-3699
- Mfr. Part No.:
- CSTNE8M00G52A000R0
- Manufacturer:
- Murata
Specification
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Murata | |
| Resonance Frequency | 8MHz | |
| Frequency Tolerance | ±0.50% | |
| Load Capacitance | 10pF | |
| Package Type | SMD | |
| Pin Count | 3 | |
| Dimensions | 3.20 x 1.30 x 0.70mm | |
| Select all | ||
|---|---|---|
Brand Murata | ||
Resonance Frequency 8MHz | ||
Frequency Tolerance ±0.50% | ||
Load Capacitance 10pF | ||
Package Type SMD | ||
Pin Count 3 | ||
Dimensions 3.20 x 1.30 x 0.70mm | ||
- COO (Country of Origin):
- JP
The Murata ceramic resonator has high reliability and available for a wide temperature range. Piezoelectric ceramic resonator is used for time base oscillator in a microcomputer for automotive application.
Oscillation circuits do not require external load capacitors
Available for a wide frequency range
Extremely small and have a low profile
No adjustment is necessary for oscillation circuits
Stable supply is ensured
Available for a wide frequency range
Extremely small and have a low profile
No adjustment is necessary for oscillation circuits
Stable supply is ensured
Related links
- CSTNE8M00G52A000R0 8MHz 10pF 3.20 x 1.30 x 0.70mm
- CSTNE8M00G52Z000R0 8MHz 10pF 3.20 x 1.30 x 0.70mm
- CSTNE8M00G520000R0 8MHz 10pF 3.20 x 1.30 x 0.70mm
- CSTNE12M0G52Z000R0 12MHz 10pF 3.20 x 1.30 x 0.70mm
- CSTNE12M0GH5L000R0 12MHz 33pF 3.20 x 1.30 x 0.70mm
- CSTNE10M0G55Z000R0 10MHz 33pF 3.20 x 1.30 x 0.70mm
- CSTNE12M0GH5C000R0 12MHz 33pF 3.20 x 1.30 x 0.70mm
- CSTNE12M0G55Z000R0 12MHz 33pF 3.20 x 1.30 x 0.70mm
