Subtotal (1 set) R 10 175,36(exc. VAT)R 10 175,36/set | | M20 | Tap & Die Set | M3 | M20 | M3 | 54 | 30X11, Pitch Gauge, 20X7, Din352 Hand Tap (Taper,Second,Bottom): M3-M4-M5-M6-M8-M10-M12-M14-M16-M18-M20, Die Holders: 20X5, Screwdriver, Din Circular Dies: M3-M4-M5-M6-M8-M10-M12-M14-M16-M18-M20, Tap Wrench: No.1+3, 38X | - | HSS | Hand Tap | DIN 352 |
|
Subtotal (1 set) R 1 873,66(exc. VAT)R 1 873,66/set | | M12 | Die Set | M3 | M12 | M3 | 8 | Din225 25X9 Die Holder, 7 x Din223 25X9 Round Dies | - | High Speed Steel | - | ISO |
|
Subtotal (1 set) R 2 988,55(exc. VAT)R 2 988,55/set | | M12 | Tap & Die Set | M3 | M12 | M3 | 32 | Taps & Dies | - | HSS | - | No |
|
Subtotal (1 set) R 3 199,43(exc. VAT)R 3 199,43/set | | M12 | Die Set | M3 | M12 | M3 | 12 | 7 x HSS Solid Dies (M3,M4,M5,M6,M8,M10,M12), 5 x Diestocks (20X5,20X7,25X9,30X11,38X14), 7 x Guides (M3,M4,M5,M6,M8,M10,M12) | Metric | High Speed Steel | - | DIN 223 |
|
Subtotal (1 unit) R 4 519,98(exc. VAT)R 4 519,98/unit | | 1/2 inch British Standard Whitworth | Tap & Die Set | 3/16 in BSW | 1/2 in BSW | 3/16 in BSW | 24 | Taps & Dies | BSW | HSS | - | BS 1127 |
|
Subtotal (1 set) R 18 439,38(exc. VAT)R 18 439,38/set | | M20 | Thread Tap & Die Set | M6 | M20 | M6 | 29 | M11, Bar Type Wrench And Ratchet Wrench For Small Tap Sizes, 1 Tap And 1 Die Each Of The Following Sizes: M6, M12, M18, M20, M9, M16, M8, M14, M10, M7 | - | HSS | - | No |
|
Subtotal (1 set) R 5 617,87(exc. VAT)R 5 617,87/set | | M12 | Tap & Die Set | M3 | M12 | M3 | 32 | Din Circular Dies: M3-M4-M5-M6-M8-M10-M12, Pitch Gauge, Die Holders: 25X9mm, Screwdriver, Din352 Hand Tap (Taper,Second,Bottom): M3-M4-M5-M6-M8-M10-M12, Tap Wrench: No.1 1/2 | - | HSS | Hand Tap | DIN Standard |
|
Subtotal (1 set) R 2 157,78(exc. VAT)R 2 157,78/set | | M20 | Die Set | M25 | M20 | M25 | 5 | Taps & Dies | - | HSS | - | No |
|
Subtotal (1 set) R 7 998,87(exc. VAT)R 7 998,87/set | | 1/2 inch | Thread Tap & Die Set | 1/4 in UNC | 1/2 in UNC | 1/4 in UNC | 14 | Taps & Dies | UNC | HSS | - | No |
|
Subtotal (1 unit) R 2 571,99(exc. VAT)R 2 571,99/unit | | M6 | Tap & Die Set | M2 | M6 | M2 | 25 | Taps & Dies | - | HSS | - | HSS ISO Taps and BS1127 Dies |
|
Subtotal (1 set) R 13 574,36(exc. VAT)R 13 574,36/set | | 3/4 inch | Thread Tap & Die Set | 1/4 in UNC | 3/4 in UNC | 1/4 in UNC | 21 | 5/16 In., Ratchet Wrench For Small Tap Sizes, 1/2 In., Bar Type Wrench, 1 Tap And 1 Die Each Of The Following Sizes: 1/4 In., 7/16 In., 3/8 In., 3/4 In. Unc, 5/8 In. | UNC | HSS | - | No |
|
Subtotal (1 set) R 13 574,36(exc. VAT)R 13 574,36/set | | 3/4 inch | Thread Tap & Die Set | 1/4 in UNF | 3/4 in UNF | 1/4 in UNF | 25 | Ratchet Wrench For Small Tap Sizes, 3/8 In., 1/2 In., 5/8 In., 1 Tap And 1 Die Each Of The Following Sizes: 1/4 In., 3/4 In. Unf, 7/16 In., Bar Type Wrench, 5/16 In. | UNF | HSS | - | No |
|
Subtotal (1 set) R 7 672,13(exc. VAT)R 7 672,13/set | | 1/2 inch | Thread Tap & Die Set | 1/4 in UNF | 1/2 in UNF | 1/4 in UNF | 14 | Taps & Dies | UNF | HSS | - | No |
|
Subtotal (1 set) R 9 072,08(exc. VAT)R 9 072,08/set | | M12 | Thread Tap & Die Set | M3 | M12 | M3 | 18 | M5, Die Sizes: M3, M6, M7, Tap Sizes: M6, M4, Ratchet Wrench, M10, M8, M12, Bar Type Wrench | - | HSS | - | No |
|
Subtotal (1 set) R 8 678,85(exc. VAT)R 8 678,85/set | | M10 | Thread Tap & Die Set | M3 | M10 | M3 | 20 | Taps & Dies | - | HSS | - | No |
|
Subtotal (1 set) R 4 448,25(exc. VAT)R 4 448,25/set | | M6 | Thread Tap & Die Set | M2 | M6 | M2 | 12 | Taps & Dies | - | HSS | - | No |
|
- RS stock no. 499-356
- Mfr. Part No. 4410723
Subtotal (1 set) R 7 532,66(exc. VAT)R 7 532,66/set | EVENTUS | M20 | Thread Tap & Die Set | M3 | M20 | M3 | 52 | Hand Taps, Holder For Circular Dies, Tap Wrenches, Circular Dies | Metric | High Speed Steel | Hand Tap | No |
|
- RS stock no. 509-0143
- Mfr. Part No. 10711
Subtotal (1 set) R 2 138,73(exc. VAT)R 2 138,73/set | EVENTUS | M12 | Thread Tap & Die Set | M3 | M12 | M3 | 16 | - | - | High Speed Steel | - | No |
|
- RS stock no. 612-2718
- Mfr. Part No. 3886
Subtotal (1 set) R 5 887,80(exc. VAT)R 5 887,80/set | GearWrench | M12 | Tap & Die Set | M3 | M12 | M3 | 40 | Ratcheting "T" Wrench And Adapters | - | Carbon Steel | - | No |
|
- RS stock no. 163-888
- Mfr. Part No. 1450D/2
Subtotal (1 unit) R 4 728,29(exc. VAT)R 4 728,29/unit | Bahco | - | Tap & Die Set | 3/16, M5 | 3/4, M27 | - | 16 | 1 x Imperial Double Thread Restorers, 1 x Metric Double Thread Restorers | BSW | - | - | No |