Subtotal (1 unit) R 1 385,18(exc. VAT)R 1 385,18/unit | | BS 1362 | Fuse Kit | (30) Fuses for Standard 13A Plugs, (90) Slow Acting Glass 5 x 20 mm Fuses, (60) Fast Acting Glass 5 x 20 mm Fuses | - | RoHS |
|
Subtotal (1 unit) R 1 635,72(exc. VAT)R 1 635,72/unit | | - | Fuse Kit | 20 mm F10A, 20 mm F1.6A, 20 mm F1A, 20 mm F2.5A, 20 mm F2A, 20 mm F3.15A, 20 mm F4A, 20 mm F500mA, 20 mm F5A, 20 mm F6.3A, 20 mm T1A, 20 mm T2A, 20 mm T3.15, 32 mm F10A, 32 mm F1A, 32 mm F2A, 32 mm F5A | - | No |
|
Subtotal (1 unit) R 2 928,91(exc. VAT)R 2 928,91/unit | | LBC | Fuse Kit | 360 Fuses | - | No |
|
Subtotal (1 kit) R 1 593,92(exc. VAT)R 1 593,92/kit | | - | Fuse Kit | LBC (F) Fuses, HBC (F) Fuses, LBC (T) Spring Fuses | - | RoHS |
|
Subtotal (1 pack of 10 units) R 33,46(exc. VAT)R 3,346/unit | | - | Fuse Kit | LBC (F) Fuses, HBC (F) Fuses, LBC (T) Spring Fuses | - | RoHS |
|
Subtotal (1 unit) R 4 082,98(exc. VAT)R 4 082,98/unit | | FT | Fuse Kit | (90) Fast Acting Ceramic 6.3 x 32 mm Fuses, (90) Slow Acting Ceramic 6.3 x 32 mm Fuses | - | RoHS |
|
Subtotal (1 unit) R 1 676,80(exc. VAT)R 1 676,80/unit | | FT | Fuse Kit | (90) Fast Acting Glass 5 x 20 mm Fuses, (90) Slow Acting Ceramic 5 x 20 mm Fuses | - | RoHS |
|
Subtotal (1 unit) R 2 167,94(exc. VAT)R 2 167,94/unit | | FT | Fuse Kit | (90) Fast Acting Ceramic 5 x 20 mm Fuses, (90) Slow Acting Ceramic 5 x 20 mm Fuses | - | RoHS |
|
Subtotal (1 unit) R 3 347,49(exc. VAT)R 3 347,49/unit | | FT | Fuse Kit | 10 x F1.25A, 10 x F1.6A, 10 x F1A, 10 x F250mA, 10 x F2A, 10 x T160mA, 10 x T1.6A, 10 x T1A, 10 x T200mA, 10 x T2.5A, 10 x T2A, 10 x T3.15A, 10 x T315mA, 10 x T4A, 10 x T500mA, 10 x T630mA, 10 x T800mA | - | ANSI/ESD S20.20:2014, RoHS (Restriction of Hazardous Substances) compliant, BS EN 61340-5-1:2007 |
|
Subtotal (1 unit) R 3 184,80(exc. VAT)R 3 184,80/unit | | LBC | Fuse Kit | 5 x 20 Fuses, 360 | - | No |
|
Subtotal (1 unit) R 3 271,87(exc. VAT)R 3 271,87/unit | | HBC | Fuse Kit | 360, 5 x 20 Fuses | - | No |
|
Subtotal (1 kit) R 3 688,81(exc. VAT)R 3 688,81/kit | | - | Fuse Kit | 1 in and 1.25 in Miniature Fuses, Selection of 20 mm | - | No |
|
Subtotal (1 unit) R 2 544,00(exc. VAT)R 2 544,00/unit | | FT | Fuse Kit | (90) Slow Acting Glass 6.3 x 32 mm Fuses, (90) Fast Acting Glass 6.3 x 32 mm Fuses | - | RoHS |
|
Subtotal (1 kit) R 1 992,69(exc. VAT)R 1 992,69/kit | | - | Fuse Kit | HBC (F) Fuses, LBC (T) Spring Fuses, LBC (F) Fuses | - | RoHS |
|
Subtotal (1 kit) R 2 130,03(exc. VAT)R 2 130,03/unit | | Automotive | Fuse Kit | 1-1/4in 250V LBC Spiral Fuse 2 /3 and 5 Amp, 1-1/4 in 250V LBC Spring Fuse 3 and 5 Amp, 1-1/4 in 440V HBC Ceramic Fuse 5 and 10 Amp, 20 mm 250V HBC Ceramic Fuse 2 / 3 / 15 and 5 Amp, 20 mm 250V LBC Spiral Fuse 0.5 / 1 / | - | RoHS |
|
Subtotal (1 kit) R 2 739,43(exc. VAT)R 2 739,43/unit | | Automotive | Fuse Kit | 1 1/4 in 250V LBC Spring Fuse 3 and 5 Amp, 1 1/4 in 440V HBC Ceramic Fuse 5 and 10 Amp, 20 mm 250V LBC Spiral Fuse 0.5/1/2/3/15 and 5 Amp, 1 1/4in 250V LBC Spiral Fuse 2/3 and 5 Amp, Panel Mounting FuseHolders 200 mm an | - | REACH Regulation (EC) No 1907/2006 |
|
Subtotal (1 kit) R 5 147,70(exc. VAT)R 5 147,70/kit | | HBC | Fuse Kit | HBC (T) Fuses, HBC (F) Fuses | - | RoHS |
|
- RS stock no. 756-525
- Mfr. Part No. AS MINI 120
Subtotal (1 unit) R 243,68(exc. VAT)R 243,68/unit | NEMIQ | Cylindrical | Fuse Kit | Assortment Box | - | ROHS |
|
- RS stock no. 756-520
- Mfr. Part No. AS MAXI 24
Subtotal (1 unit) R 434,47(exc. VAT)R 434,47/unit | NEMIQ | Cylindrical | Fuse Kit | Assortment Box | - | ROHS |
|
- RS stock no. 756-521
- Mfr. Part No. AS MICRO 60
Subtotal (1 unit) R 245,15(exc. VAT)R 245,15/unit | NEMIQ | Cylindrical | Fuse Kit | Assortment Box | - | ROHS |