Kestrel 0850BLK Impeller Anemometer, 40m/s Max, Measures Air Flow, Altitude, Density, Density Altitude, Dew Point,
- RS stock no.:
- 913-9992
- Mfr. Part No.:
- 0850BLK
- Manufacturer:
- Kestrel
Subtotal (1 unit)**
R 7 715 97
(exc. VAT)
R 8 873 37
(inc. VAT)
* Delivery dates may change based on your chosen quantity and delivery address.
FREE delivery for orders over R 1500
Units | Per unit |
---|---|
1 + | R 7 715,97 |
**price indicative
- RS stock no.:
- 913-9992
- Mfr. Part No.:
- 0850BLK
- Manufacturer:
- Kestrel
Select all | Attribute | Value |
---|---|---|
Manufacturer | Kestrel | |
Measurement Parameters | Air Flow, Altitude, Density, Density Altitude, Dew Point, Evaporation Rate, Heat Index, Moisture content, Pressure, Relative Air Density, Tail Wind, Wet Bulb Temperature, Wind Chill | |
Model Number p | 0850BLK | |
Maximum Air Velocity | 40m/s | |
Best Air Velocity Accuracy | ±3 % | |
Air Velocity Resolution | 0.1m/s | |
Probe Type | Impeller | |
Maximum Temperature | +70°C | |
Temperature Measurement Resolution | 0.1°C | |
Best Temperature Measurement Accuracy | ±0.5 °C | |
Power Source | Battery | |
Battery Type | AA | |
Battery Life | 400 h | |
Weight | 121g | |
Height | 127mm | |
Maximum Operating Temperature | +55°C | |
Minimum Operating Temperature | -10°C | |
Length | 45mm | |
Width | 28mm | |
Select all | ||
---|---|---|
Manufacturer Kestrel | ||
Measurement Parameters Air Flow, Altitude, Density, Density Altitude, Dew Point, Evaporation Rate, Heat Index, Moisture content, Pressure, Relative Air Density, Tail Wind, Wet Bulb Temperature, Wind Chill | ||
Model Number p 0850BLK | ||
Maximum Air Velocity 40m/s | ||
Best Air Velocity Accuracy ±3 % | ||
Air Velocity Resolution 0.1m/s | ||
Probe Type Impeller | ||
Maximum Temperature +70°C | ||
Temperature Measurement Resolution 0.1°C | ||
Best Temperature Measurement Accuracy ±0.5 °C | ||
Power Source Battery | ||
Battery Type AA | ||
Battery Life 400 h | ||
Weight 121g | ||
Height 127mm | ||
Maximum Operating Temperature +55°C | ||
Minimum Operating Temperature -10°C | ||
Length 45mm | ||
Width 28mm | ||
Related links
- Kestrel 0852HVG Impeller Anemometer Measures Air Flow Density Dew Point,
- Kestrel 0855YEL Impeller Anemometer Measures Air Flow Density Dew Point,
- Kestrel 0852LHVG Impeller Anemometer Measures Air Flow Density Dew Point,
- Kestrel 0850LBLK Impeller Anemometer Measures Air Flow Density Dew Point,
- Kestrel 0855LVYEL Impeller Anemometer Measures Air Flow Density Dew Point,
- Kestrel KESTREL 3000 Rotary Vane Anemometer Measures Air Velocity Dew Point
- Kestrel 3500 Impeller Anemometer Measures Air Velocity Temperature
- Kestrel KESTREL 1000 Rotary Vane Anemometer Measures Air Velocity