Subtotal (1 unit) R 1 329,43(exc. VAT)R 1 329,43/unit | | Rechargeable,Battery/charging indicator,Adjustable Head Strap,Helmet Mountable | Lithium-ion | - | Head Torch | LED | - | 450lm | - | ABS | - | NO | IPX5 | 1 | 2 h | - | - | 100 m | Spot, Flood | Yes | - | - | - | Black, Red | 67mm | REACH Regulation (EC) No 1907/2006 | 166g | - |
|
Subtotal (1 box of 1 unit) R 1 488,61(exc. VAT)R 1 488,61/box | | Rechargeable,Battery/charging indicator,Adjustable Head Strap | Lithium-ion | - | Head Torch | LED | - | 800lm | - | ABS/Polycarbonate | - | NO | IPX4 | 1 | - | - | - | 100 m | Low, High, Medium | Yes | - | - | 3.7 V 2200 mAh | Black | 89mm | English | 133g | - |
|
Subtotal (1 unit) R 864,23(exc. VAT)R 864,23/unit | | Rechargeable,Helmet Mountable,Adjustable Head Strap,Battery/charging indicator | Lithium-Polymer | - | Head Torch | LED | - | 250lm | - | Polycarbonate | - | No | IPX6 | 1 | 6 h | - | - | - | Flood, Spot | Yes | 66m | - | - | Black, Red | 60mm | RoHS | 95g | - |
|
Subtotal (1 unit) R 955,51(exc. VAT)R 955,51/unit | | Adjustable Head Strap | 3 x AAA | - | Head Torch | LED | - | 200lm | - | Plastic | - | ATEX | IP67 | 3 | 12.2 h | - | - | 100 m | Flood | Yes | 100m | - | AAA | Yellow | - | CE/UL/ATEX/IECE | 130g | - |
|
Subtotal (1 unit) R 986,71(exc. VAT)R 986,71/unit | | Helmet Mountable,Adjustable Head Strap | 3 x AAA | - | Head Torch | LED | - | 200lm | - | Plastic | - | ATEX | IP67 | - | 5 h | - | - | - | Flood | - | 100m | - | - | Black | - | No | 143g | - |
|
Subtotal (1 unit) R 2 219,45(exc. VAT)R 2 219,45/unit | | Rechargeable,Helmet Mountable,Adjustable Head Strap | Lithium-Polymer | - | Head Torch | LED | - | 575lm | - | - | - | No | IP64 | 3 | 5 h | - | - | - | - | Yes | - | - | - | - | - | No | 196g | - |
|
Subtotal (1 unit) R 697,29(exc. VAT)R 697,29/unit | | Rechargeable,Adjustable Head Strap,Helmet Mountable,Battery/charging indicator | Lithium-Polymer | - | Head Torch | LED | - | 400lm | - | Thermoplastic | - | No | IP67 | - | 3.5 h | - | - | 20 M | Adjustable | Yes | - | - | - | Black, Red | 86.5mm | No | 160g | - |
|
Subtotal (1 unit) R 1 689,16(exc. VAT)R 1 689,16/unit | | Rechargeable,Adjustable Head Strap,Helmet Mountable | Lithium-Polymer | - | Head Torch | LED | - | 815lm | - | - | - | No | IP64 | 1 | 5 h | - | - | - | - | Yes | 55m | - | - | - | - | No | 227g | - |
|
Subtotal (1 box of 1 unit) R 338,09(exc. VAT)R 338,09/box | | - | 3 x AAA | - | Head Torch | LED | - | 300lm | - | ABS | - | NO | IPX4 | 3 | - | - | - | 100 m | Flashing, High, Low | Yes | 150m | - | - | Red | 65mm | RoHS | 52kg | - |
|
Subtotal (1 unit) R 581,91(exc. VAT)R 581,91/unit | | Helmet Mountable,Adjustable Head Strap | 3 x AAA | - | Head Torch | LED | - | 300lm | - | ABS Plastic | - | NO | IPX4 | 3 | - | - | - | 96m | Spot, Flood | Yes | - | - | AAA | Black | 60mm | RoHS | 92g | - |
|
Subtotal (1 unit) R 786,55(exc. VAT)R 786,55/unit | | Rechargeable,Adjustable Head Strap,Helmet Mountable | Lithium-Polymer | - | Head Torch | LED | - | 350lm | - | Thermoplastic | - | No | IP67 | 1 | 5 h | - | - | 40M | Adjustable | Yes | - | - | - | - | 86.5mm | No | 160g | - |
|
Subtotal (1 unit) R 831,29(exc. VAT)R 831,29/unit | | Adjustable Head Strap,Battery/charging indicator,Helmet Mountable | 3 x AAA | - | Head Torch | COB LED | - | 350lm | - | Polycarbonate | - | No | IPX6 | 3 | 3 h | - | - | RSPRO-H24 | Adjustable | Yes | 22m | - | AAA | Red, Black | 63mm | No | 59g | - |
|
Subtotal (1 unit) R 1 844,61(exc. VAT)R 1 844,61/unit | | Rechargeable,Battery/charging indicator | Lithium-ion | - | Head Torch | LED | - | 900lm | - | ABS | - | No | IPX5 | - | - | - | - | - | Long Distance | Yes | 82m | - | 2600 mAh | Black | - | IEC 62133, RoHS, EMC, EN 61547:2009, IPX5, EN 61000 3-3:2013, IEC 62321, EN IEC 55015:2019/A11:2020, REACH, EN 61000 3-2:2014 | 188g | - |
|
Subtotal (1 unit) R 629,41(exc. VAT)R 629,41/unit | | Helmet Mountable,Adjustable Head Strap,Battery/charging indicator | 3 x AAA | - | Head Torch | LED | - | 420lm | - | ABS | - | No | IP65 | - | 3.5 h | - | - | 124 M | Flood, Spot | Yes | - | - | - | Black, Red | 60mm | No | 89g | - |
|
Subtotal (1 unit) R 649,49(exc. VAT)R 649,49/unit | | Rechargeable,Adjustable Head Strap,Battery/charging indicator,Helmet Mountable | Lithium-Polymer | - | Head Torch | LED | - | 320lm | - | Thermoplastic | - | No | IP65 | - | 3.5 h | - | - | 26M | Spot, Flood | Yes | - | - | - | Red, Black | 45mm | No | 40g | - |
|
- RS stock no. 204-3291
- Mfr. Part No. H7R CORE
Subtotal (1 unit) R 2 769,32(exc. VAT)R 2 769,32/unit | LEDLENSER | Rechargeable,Adjustable Head Strap,Battery/charging indicator,Helmet Mountable | Lithium-ion | - | Head Torch | LED | - | 1000lm | - | Aluminium Alloy | - | No | IP67 | 1 | 4 h | - | - | H7R | Directable Light | Yes | - | - | Li-ion 21700 | White | 41mm | No | - | - |
|
- RS stock no. 204-3292
- Mfr. Part No. H15R CORE
Subtotal (1 unit) R 5 010,11(exc. VAT)R 5 010,11/unit | LEDLENSER | Rechargeable,Helmet Mountable,Adjustable Head Strap,Battery/charging indicator | - | - | Head Torch | LED | - | 2500lm | - | Aluminium Alloy | - | No | IP67 | 2 | - | - | - | H15R | Boost, Low Power, Power | Yes | 250m | - | - | White | 47mm | No | 380g | - |
|
- RS stock no. 137-1877
- Mfr. Part No. H3.2
Subtotal (1 pack of 1 unit) R 961,71(exc. VAT)R 961,71/pack | LEDLENSER | Helmet Mountable,Adjustable Head Strap | AAA Alkaline | - | Head Torch | LED | - | 120lm | - | Aluminium | - | No | IPX4 | 3 | 60 h | - | - | - | Spot, Flood | Yes | 100m | - | AAA | Black | 28mm | No | 133g | - |
|
- RS stock no. 642-831
- Mfr. Part No. POWERLED
Subtotal (1 unit) R 377,41(exc. VAT)R 377,41/unit | SURFLEX | Rechargeable | 1 x 3.7 V 1200 mAh Lithium | - | Head Torch | LED | - | 350lm | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS | - | - |
|
- RS stock no. 267-6052
- Mfr. Part No. HF6R CORE RED
Subtotal (1 unit) R 1 036,44(exc. VAT)R 1 036,44/unit | LEDLENSER | Rechargeable | 1 x Lithium-ion | - | Head Torch | LED | - | 800lm | - | - | - | No | - | - | - | - | - | 160 M | - | - | - | - | - | - | - | No | - | - |