Subtotal (1 unit) R 108,91(exc. VAT)R 108,91/unit | | - | Yard, Industrial | Scrubbing Brush | Hard | Bassine | - | Beige | - | - | 280mm | - | - | - | Hand Brush | - | - | No | - | - |
|
Subtotal (1 unit) R 120,65(exc. VAT)R 120,65/unit | | - | Industrial, Commercial | Scrubbing Brush | Hard | Bassine | - | Beige | - | - | 220mm | - | - | - | Hand Brush | - | - | No | - | - |
|
Subtotal (1 unit) R 92,31(exc. VAT)R 92,31/unit | | - | - | Scrubbing Brush | - | Natural Coco | Beige, Brown | - | - | - | 40mm | - | - | 280mm | - | - | 95mm | No | - | - |
|
Subtotal (1 unit) R 175,91(exc. VAT)R 175,91/unit | | - | Industrial, Commercial | Scrubbing Brush | - | Polyethylene Terephthalate | - | White | - | - | 205mm | - | - | - | Hand Brush | Red | - | No | - | - |
|
Subtotal (1 unit) R 101,49(exc. VAT)R 101,49/unit | | - | - | Scrub Brush | - | Natural Coco | Brown | - | 325mm | - | 200mm | - | - | 325mm | - | - | 315mm | No | - | - |
|
Subtotal (1 unit) R 169,62(exc. VAT)R 169,62/unit | | - | Industrial, Commercial | Scrubbing Brush | - | Polyethylene Terephthalate | - | White | - | - | 205mm | - | - | - | Hand Brush | Yellow | - | No | - | - |
|
Subtotal (1 unit) R 233,89(exc. VAT)R 233,89/unit | | - | Hand Cleaning | Scrubbing Brush | Hard | Polyester | - | White | - | - | 270mm | - | - | - | Nail Brush | Red | - | No | - | - |
|
Subtotal (1 unit) R 235,08(exc. VAT)R 235,08/unit | | - | Hand Cleaning | Scrubbing Brush | Hard | Polyester | - | White | - | - | 270mm | - | - | - | Nail Brush | Blue | - | No | - | - |
|
Subtotal (1 unit) R 479,84(exc. VAT)R 479,84/unit | | - | Cleaning | Scrubbing Brush | Hard | Bassine | - | - | - | - | 228mm | - | - | - | Deck Scrub | Brown | - | - | - | - |
|
Subtotal (1 unit) R 233,38(exc. VAT)R 233,38/unit | | - | Hand Cleaning | Scrubbing Brush | Hard | Polyester | - | White | - | - | 270mm | - | - | - | Nail Brush | Green | - | No | - | - |
|
Subtotal (1 unit) R 67,65(exc. VAT)R 67,65/unit | | - | Cleaning | Hand Brush | Hard | Plastic | - | Red | - | - | 60mm | - | - | - | Washable Hand | Red | - | VDE, ATEX/IECEx, MFR | - | - |
|
Subtotal (1 unit) R 233,04(exc. VAT)R 233,04/unit | | - | Hand Cleaning | Scrubbing Brush | Hard | Polyester | - | White | - | - | 270mm | - | - | - | Nail Brush | Yellow | - | No | - | - |
|
Subtotal (1 unit) R 67,14(exc. VAT)R 67,14/unit | | - | Cleaning | Hand Brush | Hard | Plastic | - | Blue | - | - | 60mm | - | - | - | Washable Hand | Blue | - | MFR, ATEX/IECEx, VDE | - | - |
|
Subtotal (1 unit) R 300,79(exc. VAT)R 300,79/unit | | - | Cleaning Toilets | Toilet Brush | Medium | Nylon | - | - | - | - | - | - | - | - | Toilet Set | White | - | No | - | - |
|
Subtotal (1 unit) R 270,56(exc. VAT)R 270,56/unit | | - | Cleaning Toilets | Toilet Brush | Medium | Nylon | - | - | - | - | - | - | - | - | Toilet Set | White | - | No | - | - |
|
Subtotal (1 unit) R 48,49(exc. VAT)R 48,49/unit | | - | Hand Cleaning | Scrub Brush | Hard | Nylon | - | White | - | - | 120mm | - | - | - | Wooden Nail Scrubbing | White | - | No | - | - |
|
Subtotal (1 unit) R 607,27(exc. VAT)R 607,27/unit | | - | Industrial, Yard | Scrubbing Brush | Extra Hard | - | - | Beige | 40mm | - | - | - | - | - | Heavy Duty Brush | - | - | CE | - | - |
|
- RS stock no. 884-7548
- Mfr. Part No. 44013
Subtotal (1 unit) R 132,87(exc. VAT)R 132,87/unit | Vikan | - | - | Scrubbing Brush | - | Polyester | Blue | - | 15mm | - | 20mm | - | - | 205mm | - | - | 40mm | Glass & Fork (EU 1935/2004), FDA compliant raw material (21), Regulation (EU) No 10/2011, Yes, Declaration of Compliance, Produced according to EU Regulation 2023/2006/EC of Good Manufacturing Practice | - | - |
|
- RS stock no. 276-4829
- Mfr. Part No. 53575
Subtotal (1 unit) R 731,10(exc. VAT)R 731,10/unit | Vikan | - | - | Hand Brush | - | - | White | - | - | - | 105mm | - | - | 490mm | - | - | 105mm | California Proposition 65, Complies with UK 2019 No. 704 on food contact materials, FDA raw material (CFR 21), Meets the REACH (EC) No. 1907/2006, Complies with (EC) 1935/2004 on food contact materials1, Pr | - | - |
|
- RS stock no. 188-8932
- Mfr. Part No. 44017
Subtotal (1 unit) R 132,19(exc. VAT)R 132,19/unit | Vikan | Food Safe | Engineering Cleaning | Scrubbing Brush | Hard | Polyethylene Terephthalate | - | Orange | 15mm | - | 20mm | - | - | - | Detail Brush | Orange | - | REACH, EU | - | - |