Subtotal (1 pack of 5 units) R 310,42(exc. VAT)R 62,084/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1007, UL1061, UL1571 |
|
Subtotal (1 pack of 5 units) R 279,77(exc. VAT)R 55,954/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.25mm² | 300mm | - | Crimp | Red | - | Crimp | - | - | - | - | UL1007, UL1061, UL1571 |
|
Subtotal (1 pack of 5 units) R 285,20(exc. VAT)R 57,04/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1007, UL1571, UL1061 |
|
Subtotal (1 pack of 5 units) R 292,84(exc. VAT)R 58,568/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1571, UL1061, UL1007 |
|
Subtotal (1 pack of 5 units) R 292,84(exc. VAT)R 58,568/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1007, UL1571, UL1061 |
|
Subtotal (1 pack of 5 units) R 278,87(exc. VAT)R 55,774/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.25mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1571, UL1061, UL1007 |
|
Subtotal (1 pack of 5 units) R 292,24(exc. VAT)R 58,448/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.25mm² | 300mm | - | Crimp | Black | - | Crimp | - | - | - | - | UL1571, UL1061, UL1007 |
|
Subtotal (1 pack of 5 units) R 275,58(exc. VAT)R 55,116/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Crimp | Black | - | Crimp | - | - | - | - | UL1571, UL1061, UL1007 |
|
Subtotal (1 pack of 5 units) R 292,84(exc. VAT)R 58,568/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Crimp | Blue | - | Crimp | - | - | - | - | UL1571, UL1061, UL1007 |
|
Subtotal (1 pack of 5 units) R 314,16(exc. VAT)R 62,832/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.34mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1007, UL1571, UL1061 |
|
Subtotal (1 pack of 5 units) R 314,99(exc. VAT)R 62,998/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.34mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1007, UL1061, UL1571 |
|
Subtotal (1 pack of 5 units) R 318,60(exc. VAT)R 63,72/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.34mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1007, UL1061, UL1571 |
|
Subtotal (1 pack of 5 units) R 312,37(exc. VAT)R 62,474/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.34mm² | 300mm | - | Crimp | White | - | Crimp | - | - | - | - | UL1007, UL1061, UL1571 |
|
Subtotal (1 pack of 5 units) R 278,89(exc. VAT)R 55,778/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1061, UL1571, UL1007 |
|
Subtotal (1 pack of 5 units) R 273,55(exc. VAT)R 54,71/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1061, UL1571, UL1007 |
|
Subtotal (1 pack of 5 units) R 279,94(exc. VAT)R 55,988/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.25mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1007, UL1061, UL1571 |
|
Subtotal (1 pack of 5 units) R 273,55(exc. VAT)R 54,71/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.14mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1007, UL1061, UL1571 |
|
Subtotal (1 pack of 5 units) R 278,87(exc. VAT)R 55,774/unit | | - | Crimp Wire | RS PRO | - | - | - | 25V | 0.25mm² | 300mm | - | Plug Socket | - | - | Plug Socket | - | - | - | - | UL1061, UL1007, UL1571 |
|
- RS stock no. 681-3127
- Mfr. Part No. M40-9000099
Subtotal (1 pack of 10 units) R 153,19(exc. VAT)R 15,319/unit | HARWIN | - | Crimp Wire | M40 | - | - | - | - | 0.08mm² | 150mm | - | Crimp | Red | - | Unterminated | - | - | Polyvinyl Chloride | - | No |
|
- RS stock no. 820-1743
- Mfr. Part No. 01SPHSPH-26001L150
Subtotal (1 pack of 5 units) R 65,53(exc. VAT)R 13,106/unit | JST | - | Crimp Wire | PAD | - | - | - | 25V | 0.14mm² | 150mm | - | SPH | Neutral White | - | SPH | - | - | Polyamide 66 | - | E60389, RoHS, R50053749, LR20812 |